| Class overview | |
|---|---|
| Builders: | Hyundai Heavy Industries Daewoo Shipbuilding & Marine Engineering |
| Operators: | Republic of Korea Navy |
| Preceded by: | Chungmugong Yi Sun-sin class destroyer |
| Cost: | $923 million |
| Planned: | 3 (Total of 6) |
| Completed: | 3 |
| Active: | 3 |
| General characteristics | |
| Class and type: | Sejong the Great class destroyers |
| Displacement: | 8,500 tons standard displacement 11,000 tons full load |
| Length: | 165.9 m |
| Beam: | 21.4 m |
| Draft: | 6.25 m |
| Propulsion: | 4 General Electric LM2500 COGAG; two shafts, 100,000 total shaft horsepower (75 MW) |
| Speed: | 30+ knots (56+ km/h) |
| Range: | 5,500 nautical miles (10,200 km) |
| Complement: | 300-400 crew members |
| Sensors and processing systems: |
|
| Electronic warfare and decoys: | LIG Nex1 SLQ-200K Sonata electronic warfare suite[1] |
| Armament: |
|
| Aircraft carried: | • Hangar for two Super Lynx or SH-60 Seahawk, one more on landing pad |
Kamis, 02 Februari 2012
KDX-III Sejong Destroyer
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar