USS Ticonderoga (DDG/CG-47),
| Career (USA) | |
|---|---|
| Name: | USS Ticonderoga (CG-47) |
| Ordered: | 22 September 1978 (as DDG-47) |
| Builder: | Ingalls Shipbuilding |
| Laid down: | 21 January 1980 |
| Launched: | 25 April 1981 |
| Sponsored by: | Nancy Reagan |
| Christened: | 16 May 1981 |
| Commissioned: | 22 January 1983 |
| Decommissioned: | 30 September 2004 |
| Struck: | 30 September 2004 |
| Fate: | Naval Inactive Ship Maintenance Facility, Philadelphia |
| Badge: | |
| General characteristics | |
| Class and type: | Ticonderoga-class cruiser |
| Displacement: | Approx. 9,600 long tons (9,800 t) full load |
| Length: | 567 feet (173 m) |
| Beam: | 55 feet (16.8 meters) |
| Draft: | 34 feet (10.2 meters) |
| Propulsion: |
4 × General Electric LM2500 gas turbine engines, 80,000 shaft horsepower (60,000 kW)
2 × rudders2 × controllable-reversible pitch propellers |
| Speed: | 32.5 knots (60 km/h) |
| Complement: | 387 officers and enlisted |
| Sensors and processing systems: |
AN/SPY-1A/B multi-function radar
AN/SPS-49 air search radar AN/SPG-62 fire control radar AN/SPS-73 surface search radar AN/SPQ-9 gun fire control radar AN/SQQ-89(V)3 Sonar suite, consisting of
|
| Armament: | 2 × Mk 26 missile launchers 68 × RIM-66 SM-2, and 20 × RUR-5 ASROC 8 × RGM-84 Harpoon missiles 2 × Mark 45 5 in / 54 cal lightweight gun 2–4 × .50 cal (12.7 mm) gun 2 × Phalanx CIWS 2 × Mk 32 12.75 in (324 mm) triple torpedo tubes |
| Aircraft carried: | 2 × Sikorsky SH-60B or MH-60R Seahawk LAMPS III helicopters. |
| Motto: | "First AEGIS Cruiser" |
| Nickname: | Tico[1] |
Tidak ada komentar:
Posting Komentar